Inventory: Arcade Video Games
Video Upright

A full size stand-up game measuring approximately 25 inches wide, 33 inches deep and 6 feet tall. This can vary somewhat.
Video Title |
Mfr |
Year |
$Price |
Video notes |
| Arcade Legends 2 | Ultracade | 2004 | $2,699 | 125 classic games, BRAND NEW CABINET |
| Area 51 | Atari | 1996 | $1,699 | 2 Gun Classic |
| Arkanoid | Taito | 1986 | $799 | Classic – Breaking bricks – 50 levels |
| Asteroids | Atari | 1979 | $999 | B&W 19″ vector monitor |
| Asteroids Deluxe | Atari | 1980 | $1,099 | B&W 19″ vector monitor/blacklite |
| Baby Pacman | Bally | 1981 | $1,499 | Combination Pinball/Video |
| Black Widow | Atari | 1982 | $1,199 | Classic color vector game |
| Blitz 99 & 2000 | Midway | 1999 | $1,099 | Football Theme |
| Bowl-a-rama | Capcom | 1987 | $999 | Fun Bowling Game |
| Burgertime | Bally/Midway | 1982 | $1,199 | Classic build sandwiches |
| Carnival King | Incredible Tech | 2002 | $1799 | Fantastic Shooting Game |
| Centipede | Atari | 1981 | $1,199 | Trackball, classic |
| Cobra Command | Data East | 1983 | $2,499 | Laser Disc Cartoon Classic |
| Cyberball | Atari | 1986 | $999 | Football Fun |
| Deep, The | Woodplace | 1986 | $899 | 2 player submarine game |
| Defender | Williams | 1981 | $1,199 | All time classic |
| Die Hard | Sega | 1997 | $1,299 | Based on Movie |
| Dodge City | Merit | 1986 | $1,499 | Poker game |
| Donkey Kong | Nintendo | 1980 | $1,199 | Classic, new side art $100 more |
| Donkey Kong Jr. | Nintendo | 1982 | $1,099 | Classic, new side art $100 more |
| Donkey Kong 3 | Nintendo | 1983 | $999 | 3rd in the series |
| Dynamite Duke | Fabtek | 1989 | $699 | |
| Frogger | Sega | 1981 | $999 | Classic |
| Gauntlet Dark Legacy | Midway | 200 | $1399 | 25″ monitor – 4 player |
| Golden Tee 99 | Incredible Tech | 1999 | $899 | Three courses, 25″ screen |
| Golden Tee 2K – 25″ | Incredible Tech | 2000 | $999 | Stone Valley, Coyote Run, Sea Haven |
| Golden Tee Complete | Incredible Tech | 2006 | $2,499 | All 28 courses |
| Golden Tee 2004 | Incredible Tech | 2004 | $1,399 | Excellent condition 25″ monitor & new track ball |
| Golden Tee 2005 | Incredible Tech | 2005 | $1,599 | Excellent condition 25″ monitor & new track ball |
| Gravitar | Atari | 1982 | $1,199 | Color vector classic, hard to find |
| Hypersports | Konami | 1984 | $999 | Similar to track and field |
| Ice Cold Beer | Taito | 1983 | $999 | Skill game–maneuver ball to top |
| Indiana Jones | Atari | 1986 | $999 | Collectable |
| Joust | Williams | 1982 | $1,199 | 2 player classic |
| Junior Pacman | Midway | 1982 | $999 | Screen maze scrolls left & right |
| Karate Champ | Data East | 1983 | $899 | 2 player classic |
| Kickman | Bally | 1981 | $999 | Trackball, great fun |
| Lethal Enforcers | Konami | 1991 | $999 | 25″ monitor, 2 hand guns |
| Liberator | Atari | 1980 | $999 | Trackball, sci-fi, rare |
| Main Event | Konami | 1986 | $799 | 4 player wrestler |
| Major Havoc | Atari | 1981 | $1,499 | Vector sci-fi classic |
| Mario Brothers | Nintendo | 1981 | $999 | 2 player action |
| Marvel VS Street Fighter | Capcom | 1997 | $1,199 | 25″ monitor |
| Megatech | Sega | 1986 | $1,299 | Plays 8 different games-2 monitors |
| Mortal Kombat 2 | Midway | 1993 | $1,199 | 25″ screen |
| Mr. Do | Universal | 1982 | $899 | Classic |
| Mr. Driller | Namco | 1999 | $1,499 | |
| Ms. Pacman | Midway | 1981 | $1,199 | All time classic, our #1 seller |
| NBA Hangtime | Midway | 1997 | $1,399 | 25″ monitor, 4 player |
| NBA Jam | Midway | 1993 | $1,199 | 25″ monitor, 4 player |
| NBA Jam Tournament | Midway | 1994 | $1,399 | 25″ monitor, 4 player |
| Neo Geo 19 “ | SNK | 1990 | $ 999 | Plays 100 games |
| Neo Geo 25″ | SNK | 1990 | $1,199 | plays 100 games |
| Night Stocker | Midway | 1982 | $1,199 | Driving and Gun–neat! |
| Outrun | Sega | 1986 | $1,199 | Wheel shakes, our last one in stock |
| Pacman | Midway | 1980 | $1,099 | Classic |
| Pacman Plus | Midway | 1981 | $1,099 | New characters and mazes |
| Pacmania | Midway | 1989 | $ 999 | 3D images, all new mazes |
| Point Blank | Namco | 1994 | $1,599 | 25″ monitor, 2 guns |
| Police Trainer | P&P Marketing | 1996 | $1,599 | 25″ monitor, 2 hand guns |
| Popeye | Nintendo | 1981 | $999 | Cartoon Classic |
| Q-Bert | Gottleib | 1980 | $1,199 | Classic |
| Return of the Jedi | Atari | 1981 | $1,199 | Sci-fi Classic |
| Revolution X | Midway | 1994 | $1,199 | 2 gun, stereo, 25″ monitor |
| Road Blasters | Atari | 1986 | $999 | Driving game, stereo sound |
| Road Runner | Atari | 1986 | $1,199 | Classic–great graphics and sound |
| Robotron | Williams | 1982 | $1,199 | Highly collectable classic |
| 720 | Atari | 1986 | $1,599 | Skateboard classic |
| Satan’s Hollow | Bally | 1981 | $ 999 | Stereo sound |
| Sea wolf | Midway | 1977 | $1,999 | Full Periscope – classic game |
| Simpsons Bowling | Konami | 2000 | $1,499 | Trac-ball bowling simulator, 25″ monitor |
| Space Ace | Cinematronics | 1983 | $2,499 | Laser Disc Cartoon |
| Space Duel | Atari | 1981 | $1,199 | 2 playor vector, like Asteroids |
| Spy Hunter | Midway | 1983 | $1,299 | Classic driver |
| Star Wars | Atari | 1983 | $1,799 | Classic game, vector graphics |
| Stargate | Williams | 1981 | $1,199 | Classic |
| Street Fighter 2 Champ Turbo | Capcom | 1992 | $1,199 | 25″ monitor |
| Strike Zone Baseball | Leland | 1988 | $599 | 2Player Baseball |
| Super Hang On | Sega | 1992 | $1,199 | motorcycle driver |
| Super High Impact | Williams | 1987 | $1,099 | 25″ Monitor – Football |
| Super Pacman | Midway | 1983 | $ 999 | Eat the keys to unlock the doors |
| Tapper | Bally | 1983 | $1,499 | Budweiser Version |
| Tekken 2 | Namco | 1995 | $ 899 | nice fighter, 25″ monitor |
| Tekken 3 | Namco | 1997 | $ 999 | nice fighting game, 2 player 25″ |
| Tempest | Atari | 1980 | $1,299 | Classic Vector |
| Terminator 2 Judgement | Midway | 1991 | $1,199 | Now classic 2 gun game |
| Tiger Road | Romstar | 1986 | $499 | Fighting game |
| Time Killers 19″ | Strata | 1990 | $699 | 2 player fighter |
| Toobin | Atari | 1985 | $999 | 2 player , lots of fun |
| Tron | Bally | 1982 | $1,399 | Classic–4 games in one |
| Truck Kiddie Ride | $399 | |||
| Turbo | Sega | 1980 | $999 | Classic driver |
| Warzaid | Konami | 2003 | $1,999 | Combat–very realistic |
| World Class Bowling | IT | $1,799 | Bowling Theme | |
| WrestleFest | Technos | 1991 | $1,299 | 25″ monitor, 4 player |
| WWF Superstars | Technos | 1986 | $899 | Two player wrestler |
| X-Men | Konami | 1992 | $1,199 | 25″ monitor, 4 player |
| Xevious | Atari | 1981 | $999 | Classic game |
| Zoo Keeper | Taito | 1982 | $1,199 | Classic, animals in a cage |
Video Cockpit

For single player, is 26 to 28 inches wide, 5 to 6 feet long and 4 to 5 feet tall. A double player version is usually 5 feet wide, 5 feet long and 4 to 5 feet tall.
Video Title |
Mfr |
Year |
Price |
Video Notes |
| Arctic Thunder | Midway | 2000 | $3,499 | Classic Snowmobile |
| California Speed | Atari | 1998 | $2,199 | Gorgeous driving game |
| Crazy Taxi | Sega | 1999 | $2199 | Pick Up Customers, Drive Them Across Town |
| Cruising the USA | Midway | 1994 | $2,199 | single seat driving game |
| Cruising the World | Midway | 1997 | $2,699 | single seat driving/can be linked |
| Dirt Dash | Namco | 1995 | $1,999 | Force feedback wheel, Off-Road rally racer |
| Hydro Thunder | Midway | 1999 | $1,999 | single seat. Motorboat Driver |
| Off Road Thunder | Midway | 1999 | $2,299 | large 33inch TV screen driving game |
| Speed Up | Namco | 1997 | $1,499 | single seat 25″ monitor |
| Vapor TRX | Atari | 1996 | $2,399 | neat driver |
Video Cocktail
A tabletop game at which two people can sit (using your chairs). The game screen reverses for the other player when turns change. Usually 3 feet tall, 26 inches wide and 36 inches long.
Video Title |
Mfr |
Year |
Price |
Video Notes |
| Asteroids | Atari | 1979 | $1,099 | B&W 13″ vector monitor |
| Atari Baseball | Atari | 1979 | $1,499 | 2 trackball, black and white |
| Atari Football | Atari | 1979 | $1,499 | X’s and O’s 2 large trackballs |
| Class of 81 | Namco | 2000 | $2,999 | Brand New- Ms. Pacman, Galaga |
| Galaxian | Midway | 1979 | $999 | Classic Space Game |
| Junior Pacman | Midway | 1982 | $1,199 | new tempered glass |
| Missile Command | Atari | 1980 | $999 | 13″ monitor |
| Ms. Pacman | Midway | 1981 | $1,299 | all time classic! New tempered glass |
| Pacman | Midway | 1980 | $1,299 | 19″ monitor, new glass and graphic |
| Space Invaders Pt 2 | Taito | 1980 | $999 | classic full COLOR space game |
Video Countertop
13″ Monitor and Floor Models. The game sits on your table or bar and a swivel under the game lets two players take their turns with ease. Screen size is 9 inch to 13 inch.
Video Countertop |
Type |
Price |
| Megatouch 4 | Countertop or upright | $599 |
| Touchmaster 8000 | Countertop | $599 |
| Infinity | Countertop | $699 |
| Megatouch Maxx Diamond | Countertop or upright | $899 |
| Megatouch Maxx Emerald | Countertop or upright | $999 |
| Megatouch Maxx Ruby | Countertop or upright | $1,099 |
| Megatouch Maxx Jade | Countertop | $1,199 |
| Megatouch Force 2004 | Countertop | $1,599 |
| Megatouch EVO Flatscreen | Countertop | $2,599 |
| Megatouch EVO Ion Flatscreen | Counterop, Has Joystick | $2,899 |
| Megatouch EVO Gametime Brand New! | Countertop Flat Screen | $3,499 |
Video Mini
A shrunken version of the upright. Usually 22 inches wide, 30 inches deep and 5 feet tall. The monitor screen size is usually smaller than its larger big brother. These games are ideal if space is an issue.
Video Title |
Manufacturer |
Mfr Year |
$Price |
Video Notes |
| Centipede | Atari | 1981 | $1,199 | tracball–full 19″ monitor |
| Class of 81 | Namco | 2005 | $2,599 | Brand New Mrs. Pac-man, Pac-man, Galaga |
| Crush Roller | Kural Samno | 1981 | $1,599 | brand new, plays just like Make Trax |
| Ms. Pacman | Midway | 1981 | $1,199 | 13″ monitor |
| Multi-Pac | Midway | 1981-82 | $1,799 | brand new, plays 88 versions of Pacman |
| Pacman | Midway | 1980 | $1,099 | 13″ monitor |








